Swift Elegance 480
2019 |
2 berth |
Coming May 2025
PRICE
POA
(inc. 12mth warranty)
See 1 Similar Models
Vitals
Branch Due In | Catterick |
---|---|
Shipping Length | 6.59m |
Recommended Tow Vehicle Kerb Weight | 1,467/1,726kg |
External Body Width | 2.28m |
External Body Height | 2.59m |
Caravan Axle | Single Axle |
Layout | 2 Berth End Washroom |
Condition | Used |
Berth | 2 berth |
Model Year | 2019 |
Awning Size (in cm) | 904cm |
Weight (MIRO) | 1341kg |
User Payload | 126kg |
Weight (MTPLM) | 1467kg |
Swift Elegance 480
2019 |
2 berth |
Coming May 2025
PRICE
POA
(inc. 12mth warranty)
See 1 Similar Models