Adria Twin Supreme 600 SPB
- Catterick
Vehicle Price (OTR) | £74,950.00 |
---|---|
Extras Fitted to this Vehicle: | |
All Inclusive Pack | — |
Fiat Colour EXPEDITION GREY 676 SOLID | £1,040.00 |
Automatic Transmission - Fiat MultiJet3 2.2 140hp 35l | £4,145.00 |
Auxiliary Battery 2x 100Ah, AGM | £280.00 |
Cushions CARBON KNIT | — |
Fiat LuxPack Auto | £5,490.00 |
Flyscreen for sliding door | £365.00 |
Solar Panel 1x (set) | £510.00 |
Upholstery ARNO | — |
Refrigerator with compressor 138L | £250.00 |
Total Price (OTR) | £87,030.00 |
Shipping Length | 5.99m |
---|---|
External Body Width | 2.05m |
External Body Height | 2.58m |
Motorhome Axle | Standard |
Body Type | Van Conversion |
Motorhome Layout | Fixed Bed |
Condition | New |
Base Vehicle | Fiat |
Transmission | Automatic |
Fuel Type | Diesel |
Seatbelts | 4 seatbelts |
Berth | 2 berth |
Model Year | 2025 |
Warranty | Manufacturers Warranty Applies |
Weight (MTPLM) | 3500kg |
Recommended Tow Vehicle Kerb Weight | 3,500/4,118kg |
- Carpets for habitation area and cab
- Electronic waste water disposal
- Exclusive panoramic sun roof & large roof window
- ISOFIX for rear passenger seats
- Outside table holder
- Rear view camera
- Swiveling Captain cab seats
- Swiveling shower wall
- Wind Out Awning
Hire Purchase (Representative example HP)
Tailor your finance to manageable monthly payments.
The cost of the vehicle is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
PCP (Personal Contract Purchase)
Tailor your finance to manageable monthly payments.
The cost of the vehicle is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment.
Hire purchase
representative example
Monthly payments of | £1,030.77 |
---|---|
Agreement term (months) | 120 |
Cash price | £87,030.00 |
Total deposit | £8,703.00 |
Amount of credit | £78,327.00 |
Total amount payable | £132,395.40 |
Representative APR | 9.90 % |
Option to purchase fee | £10.00 |
Annual mileage | 8000 |
Excess Mileage (pence per mile) | £0.09 |
PCP
representative example
Monthly payments of | £1,199.15 |
---|---|
Final payment | £34,812.00 |
Agreement term (months) | 60 |
Cash price | £87,030.00 |
Total deposit | £8,703.00 |
Amount of credit | £78,327.00 |
Total amount payable | £115,464.00 |
Representative APR | 9.90% |
Option to purchase fee | £10.00 |
Disclaimer
Leisure World Group Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We typically receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.
All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.
Adria Twin Supreme 600 SPB
- Catterick